Mousse
Chantily
Crumble
Finishing
251Kcal
Energi
1050Kj
Energi
2.1g
Lemak
0.3g
Sabtu
4.73g
Karbohidrat
3.0g
Minggu
*Indicate value based on theoritical calculations
| Nutritional value per 100g | ||
| Energi 251Kcal | ||
| Energi 1050Kj | ||
| Lemak 2.1g | ||
| Sabtu 0.3g | ||
| Karbohidrat 4.73g | ||
| Minggu 3.0g | ||
| Fibers 6.1g | ||
| Protein 7.6g | ||
| Salt 1.7mg |
Indicate value based on theoritical calculations